California

California

VERTICAL TRAILED WITH ONE OR MORE AUGERS

Sgariboldi Higuma - TRAINATO VERTICALE MONOCOCLEA O BICOCLEA

The trailed California is available with cubic volumes from 10 to 40 mc. Aimed at medium and large-sized farms, the California vertical diet-feeder is extremely versatile, functional and reliable. It offers the highest productivity with minimal maintenance.

The auger’s distinctive design together with the special tank shape, the high counter-knives and special sabre-toothed knives optimise the cutting of fibrous products. The series features a mixing tank with a thick floor and thick walls, coupled with highly resistant stainless steel square cells for the weighing system.
The complete discharge of the mix is simplified by the shape of the auger and by the two-speed gearbox, which is standard on all California models.


IT IS ALSO AVAILABLE IN A STATIONARY VERSION, WITH DIESEL OR ELECTRIC ENGINE.

Technical data - CALIFORNIA/1

 

CALIFORNIA/1 Ideal for medium and large companies

10/1 12/1 14/1 16/1 18/1 20/1 22/1
Capacity (m³) 10 12 14 16 18 20 22
Number of augers 1 1 1 1 1 1 1
Length (mm) 5500 5650 5650 5650 6150 6150 6150
Width (mm) 2350 2500 2500 2800 2800 2800 2800
Height (mm) 2600 2800 3000 3200 2950 3150 3350
Lowered versions By request By request By request By request By request By request By request
Wheel track (mm) 1550 1700 1700 1700 2000 2000 2000
Number of axles 1 1 1 1 1 1 1
Number of wheels 2 2 2 4 4 4 4
Wheels size 15.0/55-17 15.0/55-17 15.0/55-17 215/75-17,5 215/75-17,5 215/75-17,5 215/75-17,5
Required power (HP) 60  70 80 90 100 110 120
PTO revs (g/min) 540 540 540 540 540 540 540
Weight (Kg) 4000 4700 5400 5700 6200 6400 6700

CALIFORNIA/2 Ideal for medium and large companies

16/2 20/2 25/2 30/2 35/ 2 40 / 2
Capacity (m³) 16 20 25 30 35 40
Number of augers 2 2 2 2 2 2
Length (mm) 7500 7800 8300 8500 8700 9300
Width (mm) 2100 2350 2500 2500 2500 2800
Height (mm) 2650 2700 2900 3150 3450 3450
Lowered versions By request By request By request By request By request By request
Wheel track (mm) 1550 1600 1700 1700 2000 2000
Number of axles 1 1 2 2 2 2
Number of wheels 4 4 8 8 8 4
Wheels size 215/75-17,5 215/75-17,5 215/75-17,5 215/75-17,5 215/75-17,5 385-17,5
Required power (HP) 80 110 130 150 150 180
PTO revs (g/min) 540 540 540 540 540 540
Weight (Kg) 6600 7000 9500 10000 10500 12000

 

Standard equipment

 

  • Available from 10 to 40 m3
  • Special tapared auger
  • Extra thick tank walls and bottom
  • Highly resistant, stainless steel square cells for the weighing system
  • Gearbox with two auger speeds
  • Available also in stationary version with an electric or diesel engine
TECHNOLOGY

Omas mixer-feeders stand out for their simple design, functionality and easy maintenance.

READ MORE